EdroReview

Plain-English review of notable filings and Reg A offerings

Edro Review / Register / Reg A offerings / September 2026

Reg A offerings filings, September 2026

60 filings (1-A, 1-A/A, 1-A POS, 1-A-W, DOS, DOS/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: August 2026Later: October 2026

FiledFormFilerCIKAccessionCard
Sep 30 1-A Altivera Vision Inc. 2154249 0001493152-26-045076
Sep 30 1-A-W HappyNest Reit, Inc. 1732217 0001732217-26-000005
Sep 30 1-A/A Limitless X Holdings Inc. 1803977 0001493152-26-045136
Sep 30 1-A Qnetic Corp 1959002 0001062993-26-005118
Sep 30 1-A Reiturn Fund 1 LLC 2157544 0001493152-26-045154
Sep 29 1-A/A Doc.Com Inc. 1925674 0001493152-26-044670
Sep 29 1-A/A Powerlink Digital Partners I, Inc. 2037971 0001493152-26-044901
Sep 29 1-A/A Upstream Life Securities Fund I, LLC 2126686 0002126686-26-000006
Sep 29 1-A POS Wellstreet Realty, Inc. 2041878 0001493152-26-044913
Sep 28 1-A Elf Labs, Inc 2019817 0001493152-26-044545
Sep 25 1-A POS Modern Mining Technology Corp. 1898722 0001213900-26-103507
Sep 25 1-A/A PSFNetwork MasterSeries LLC 2128733 0001213900-26-103129
Sep 24 1-A/A Agentiq Sports 1 Series LLC 2105654 0001213900-26-102842
Sep 24 1-A/A East West International, Inc. 2151196 0002151196-26-000005
Sep 24 1-A/A Entertainment Arts Research, Inc. 1083468 0001683168-26-007368
Sep 24 1-A/A PSFNetwork MasterSeries LLC 2128733 0001213900-26-102987
Sep 24 1-A XChange Ventures, LLC 2142740 0001213900-26-102793
Sep 23 1-A/A GroEstate I, LLC 2082126 0001683168-26-007337
Sep 23 1-A POS Iron Bridge Mortgage Fund, LLC 1462371 0001477932-26-005757
Sep 23 1-A-W McQueen Labs Series, LLC 2025795 0001493152-26-043880
Sep 23 1-A/A Naoris Quantum Protocol Inc. 2145466 0001213900-26-102289
Sep 23 1-A Nomyx Technology Labs Inc. 2065495 0001683168-26-007327
Sep 22 1-A/A Deedflow INC 2143384 0001683168-26-007293
Sep 22 1-A-W Glow Holdings, Inc. 1114859 0001683168-26-007284
Sep 21 1-A/A Accrew, Inc. / DE 1917637 0001917637-26-000002
Sep 21 1-A POS Ryse Inc. 1824930 0001683168-26-007239
Sep 18 1-A/A Casa Shares Assets, LLC 1988874 0001493152-26-043199
Sep 16 1-A POS My Racehorse CA LLC 1744448 0001683168-26-007197
Sep 15 1-A Chic Cheque Inc. 2153649 0002153649-26-000001
Sep 15 1-A/A Ecoplus Inc 1356914 0001356914-26-000016
Sep 15 1-A GOA Therapeutics Corp 2131824 0001213900-26-100224
Sep 15 1-A/A Oak Companies, Inc. 2147706 0001213900-26-100204
Sep 15 1-A/A Tejascore Techsystems Inc 2097361 0002097361-26-000008
Sep 15 1-A/A Tokenova Worldwide, Inc. 2135077 0002135077-26-000003
Sep 14 1-A Andrew Arroyo Real Estate Inc. 1861089 0001477932-26-005545
Sep 14 1-A/A Naoris Quantum Protocol Inc. 2145466 0001213900-26-099378
Sep 11 1-A/A Accrew, Inc. / DE 1917637 0001917637-26-000001
Sep 11 1-A POS McQueen Labs Series, LLC 2025795 0001493152-26-042361
Sep 11 1-A/A Modern Screen Media, Inc. 2096421 0001493152-26-042374
Sep 10 1-A Dear Air Product Technology Inc 2134913 0002134913-26-000001
Sep 10 1-A/A Global Interchange, Inc. 2083128 0001096906-26-001344
Sep 10 1-A Glow Holdings, Inc. 1114859 0001683168-26-007054
Sep 10 1-A-W RealtyMogul Income Reit, Inc. 1669664 0001493152-26-042139
Sep 10 DOS ZQ Platforms Inc. 2146072 0002146072-26-000008
Sep 8 1-A/A Global Interchange, Inc. 2083128 0001096906-26-001342
Sep 8 1-A/A Gratus Reserve V, LLC 2100527 0001829126-26-009890
Sep 8 1-A POS Iron Bridge Mortgage Fund, LLC 1462371 0001477932-26-005455
Sep 8 1-A POS My Racehorse CA LLC 1744448 0001683168-26-007010
Sep 4 1-A/A Agentiq Sports 1 Series LLC 2105654 0001213900-26-097702
Sep 4 1-A/A Star Gold Corp. 1401835 0001437749-26-029651
Sep 3 1-A Chainvo Blockchain Inc. 2152944 0002152944-26-000001
Sep 3 1-A POS Compound Real Estate Bonds Ii Inc. 2078250 0001829126-26-009704
Sep 3 1-A/A Greenfield Robotics Corp 1760404 0001104659-26-104951
Sep 3 1-A House Hack, Inc. 1945278 0001945278-26-000001
Sep 3 1-A/A Upstream Life Securities Fund I, LLC 2126686 0002126686-26-000005
Sep 3 1-A/A Wund Healing Biopharmaceuticals, Inc. 2078607 0001477932-26-005384
Sep 2 1-A/A Entertainment Arts Research, Inc. 1083468 0001683168-26-006879
Sep 2 1-A POS Masterworks Vault 3, LLC 1983146 0001493152-26-041221
Sep 2 1-A POS Mode Mobile, Inc. 1748441 0001493152-26-041122
Sep 2 1-A/A Oak Companies, Inc. 2147706 0001213900-26-096721

Earlier: August 2026Later: October 2026