EdroReview

Plain-English review of notable filings and Reg A offerings

Edro Review / Register / Reg A reports / February 2026

Reg A reports filings, February 2026

46 filings (1-K, 1-K/A, 1-SA, 1-SA/A, 1-U, 1-U/A). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: January 2026Later: March 2026

FiledFormFilerCIKAccessionCard
Feb 27 1-K Slingshot USA LLC 1893768 0001214659-26-002614
Feb 26 1-U CWS Investments Inc 1920508 0001213900-26-020560
Feb 26 1-U Landa Financing LLC 1965132 0001965132-26-000002
Feb 26 1-U Masterworks Vault 5, LLC 1999710 0001493152-26-008179
Feb 26 1-SA/A RoyaltyTraders LLC 1855626 0001829126-26-001673
Feb 25 1-U Midori Group Inc. 1910053 0001493152-26-008075
Feb 23 1-U Arrived Debt Fund, LLC 2007995 0002007995-26-000006
Feb 23 1-U Arrived Seattle Fund, LLC 2065598 0002065598-26-000006
Feb 23 1-U Arrived SFR Genesis Fund, LLC 1982615 0001982615-26-000006
Feb 23 1-U Arrived STR 2, LLC 1968039 0001968039-26-000008
Feb 23 1-U Arrived STR, LLC 1942208 0001942208-26-000008
Feb 23 1-U My Racehorse CA LLC 1744448 0001683168-26-001265
Feb 20 1-U Arrived Homes 3, LLC 1962723 0001962723-26-000008
Feb 20 1-U Arrived Homes 4, LLC 2015697 0002015697-26-000019
Feb 20 1-U Arrived Homes 5, LLC 2032732 0002032732-26-000008
Feb 20 1-U Arrived Homes, LLC 1821720 0001821720-26-000008
Feb 20 1-U Arrived STR 2, LLC 1968039 0001968039-26-000006
Feb 20 1-U Arrived STR, LLC 1942208 0001942208-26-000006
Feb 20 1-U Iron Bridge Mortgage Fund, LLC 1462371 0001477932-26-000950
Feb 17 1-K Ceres Coin LLC 1734118 0001214659-26-002078
Feb 17 1-U Nowigence Inc. 1761911 0001104659-26-016342
Feb 13 1-K Casa Shares Assets, LLC 1988874 0001493152-26-006488
Feb 13 1-U My Racehorse CA LLC 1744448 0001683168-26-001034
Feb 13 1-U RealtyMogul Income Reit, LLC 1669664 0001493152-26-006769
Feb 11 1-SA Landa Financing LLC 1965132 0001965132-26-000001
Feb 11 1-K Rmx Industries, Inc. 1970743 0001213900-26-014445
Feb 9 1-SA Cityfunds I, LLC 1874979 0001493152-26-005763
Feb 6 1-SA Ceres Coin LLC 1734118 0001214659-26-001295
Feb 6 1-SA RoyaltyTraders LLC 1855626 0001829126-26-001057
Feb 6 1-U Worthy Property Bonds 2, Inc. 1971864 0001493152-26-005543
Feb 6 1-U Worthy Property Bonds, Inc. 1869222 0001493152-26-005539
Feb 6 1-U Worthy Wealth Realty, Inc. 2041878 0001493152-26-005528
Feb 6 1-U Worthy Wealth Senior Living Inc. 2054462 0001493152-26-005531
Feb 6 1-U Worthy Wealth, Inc. 2007516 0001493152-26-005535
Feb 5 1-K Fig Publishing, Inc. 1658966 0001213900-26-012707
Feb 4 1-U Landa App 2 LLC 1875877 0001875877-26-000001
Feb 4 1-U Landa App 3 LLC 1886606 0001886606-26-000001
Feb 4 1-U Landa App LLC 1815103 0001815103-26-000001
Feb 4 1-U Landa App LLC 1815103 0001815103-26-000002
Feb 3 1-K Cityfunds I, LLC 1874979 0001493152-26-004863
Feb 2 1-SA Doc.Com Inc. 1925674 0001493152-26-004776
Feb 2 1-U Fundrise Balanced Ereit Ii, Llc 1803986 0001104659-26-008978
Feb 2 1-U Fundrise Growth Ereit Vii, Llc 1804011 0001104659-26-008988
Feb 2 1-K RoyaltyTraders LLC 1855626 0001829126-26-000828
Feb 2 1-U Worthy Peer Capital II, Inc. 1800207 0001493152-26-004678
Feb 2 1-U Worthy Peer Capital, Inc. 1699834 0001493152-26-004685

Earlier: January 2026Later: March 2026