| Filed | Form | Filer | CIK | Accession | Card |
| Apr 30 | 253G2 | Acme Atronomatic Inc | 1985076 | 0001104659-26-052620 | |
| Apr 30 | 253G2 | Iroquois Valley Farmland Reit, PBC | 1706350 | 0001683168-26-003341 | |
| Apr 30 | 253G2 | Wahed Real Estate Fund I LLC | 2092195 | 0001213900-26-050252 | |
| Apr 30 | 253G2 | Wahed Real Estate Series 1 LLC | 2033610 | 0001213900-26-050389 | |
| Apr 29 | 253G2 | Energea Portfolio 4 USA LP | 1853011 | 0001853011-26-000007 | |
| Apr 29 | 253G2 | Greene Concepts, Inc | 1585380 | 0001683168-26-003286 | |
| Apr 28 | 253G2 | Arrived Debt Fund, LLC | 2007995 | 0002007995-26-000012 | |
| Apr 28 | 253G2 | Arrived Homes 3, LLC | 1962723 | 0001962723-26-000013 | |
| Apr 28 | 253G2 | Arrived Homes 4, LLC | 2015697 | 0002015697-26-000024 | |
| Apr 28 | 253G2 | Arrived Homes 5, LLC | 2032732 | 0002032732-26-000013 | |
| Apr 28 | 253G2 | Arrived Homes, LLC | 1821720 | 0001821720-26-000016 | |
| Apr 28 | 253G2 | Arrived Seattle Fund, LLC | 2065598 | 0002065598-26-000012 | |
| Apr 28 | 253G2 | Arrived SFR Genesis Fund, LLC | 1982615 | 0001982615-26-000012 | |
| Apr 28 | 253G2 | Arrived STR 2, LLC | 1968039 | 0001968039-26-000013 | |
| Apr 28 | 253G2 | Arrived STR, LLC | 1942208 | 0001942208-26-000013 | |
| Apr 28 | 253G2 | Rad Technologies Inc. | 1810055 | 0001493152-26-019303 | |
| Apr 24 | 253G2 | Hartley Income Fund, LLC | 2102705 | 0001096906-26-000608 | |
| Apr 20 | 253G2 | Blackwell 3D Construction Corp. | 1495648 | 0001477932-26-002403 | |
| Apr 20 | 253G1 | Ehave, Inc. | 1653606 | 0001493152-26-018024 | |
| Apr 17 | 253G2 | Energy Exploration Technologies, Inc. | 1830166 | 0001493152-26-017123 | |
| Apr 17 | 253G2 | HeartSciences Inc. | 1468492 | 0001213900-26-045239 | |
| Apr 16 | 253G2 | Roots Real Estate Investment Community I, LLC | 1866803 | 0001493152-26-016898 | |
| Apr 15 | 253G2 | Cannabis Bioscience International Holdings, Inc. | 1411057 | 0001683168-26-002966 | |
| Apr 15 | 253G2 | Vestible Assets, LLC | 1984345 | 0001493152-26-016893 | |
| Apr 10 | 253G2 | Frontieras North America | 2035321 | 0001062993-26-001911 | |
| Apr 10 | 253G2 | Jamestown Invest 1, LLC | 1751158 | 0001751158-26-000023 | |
| Apr 9 | 253G2 | Energea Portfolio 3 Africa LP | 1865547 | 0001865547-26-000009 | |
| Apr 9 | 253G2 | RealtyMogul Apartment Growth Reit, Inc. | 1699573 | 0001493152-26-015871 | |
| Apr 6 | 253G2 | Concreit Fund I Llc | 1781324 | 0001731122-26-000534 | |
| Apr 6 | 253G2 | Doroni Aerospace, Inc. | 1890225 | 0001683168-26-002681 | |
| Apr 1 | 253G2 | Fundrise Balanced Ereit Ii, Llc | 1803986 | 0001104659-26-038644 | |
| Apr 1 | 253G2 | Fundrise Growth Ereit Vii, Llc | 1804011 | 0001104659-26-038638 | |
| Apr 1 | 253G2 | Gratus Capital Properties Fund III LLC | 1867706 | 0001477932-26-001900 | |
| Apr 1 | 253G1 | Greene Concepts, Inc | 1585380 | 0001683168-26-002571 | |
Earlier: March 2026Later: May 2026