EdroReview

Plain-English review of notable filings and Reg A offerings

Edro Review / Register / Offering circular supplements

Offering circular supplements since January 1, 2026

317 filings (253G1, 253G2, 253G3, 253G4) as of Nov 15, 2026. Supplements to qualified Reg A offering circulars filed under Rule 253(g): price, terms and updated information. Browse by month below; the latest month is shown first.

November 2026 13 filings

FiledFormFilerCIKAccessionCard
Nov 13 253G2 Elf Labs, Inc 2019817 0001493152-26-051783
Nov 13 253G2 TerraCycle US Inc. 1714781 0001104659-26-126853
Nov 13 253G2 Timeplast, Inc. 1933967 0001104659-26-126881
Nov 13 253G2 Wahed Real Estate Fund I LLC 2092195 0001213900-26-119590
Nov 12 253G2 Greene Concepts, Inc 1585380 0001683168-26-008526
Nov 12 253G2 Timeplast, Inc. 1933967 0001104659-26-126182
Nov 10 253G2 My Racehorse CA LLC 1744448 0001683168-26-008488
Nov 9 253G2 Modern Mining Technology Corp. 1898722 0001213900-26-117618
Nov 5 253G2 Modern Mining Technology Corp. 1898722 0001213900-26-116096
Nov 5 253G2 Rise Companies Corp 1640967 0001628280-26-070890
Nov 3 253G2 Energea Portfolio 5 Latam LP 1993443 0001993443-26-000020
Nov 2 253G2 Fundrise Balanced Ereit Ii, Llc 1803986 0001104659-26-121161
Nov 2 253G2 Fundrise Growth Ereit Vii, Llc 1804011 0001104659-26-121165

Earlier: October 2026

All months