| Filed | Form | Filer | CIK | Accession | Card |
| Mar 31 | 253G2 | Jamestown Invest 1, LLC | 1751158 | 0001751158-26-000017 | |
| Mar 30 | 253G2 | Dare Bioscience, Inc. | 1401914 | 0001493152-26-013351 | |
| Mar 30 | 253G2 | TerraCycle US Inc. | 1714781 | 0001104659-26-036635 | |
| Mar 27 | 253G2 | Energea Portfolio 2 LP | 1811470 | 0001811470-26-000008 | |
| Mar 27 | 253G2 | Energea Portfolio 3 Africa LP | 1865547 | 0001865547-26-000007 | |
| Mar 27 | 253G2 | Energea Portfolio 4 USA LP | 1853011 | 0001853011-26-000005 | |
| Mar 27 | 253G2 | Immersed Inc. | 1817417 | 0001104659-26-035460 | |
| Mar 27 | 253G1 | New Generation Consumer Group, Inc. | 1061040 | 0001477932-26-001622 | |
| Mar 27 | 253G1 | Nextel Medical Corp. | 1492448 | 0001079973-26-000371 | |
| Mar 27 | 253G2 | SpotitEarly, Inc. | 2077992 | 0001096906-26-000393 | |
| Mar 26 | 253G3 | Vestible Assets, LLC | 1984345 | 0001493152-26-012936 | |
| Mar 24 | 253G2 | My Racehorse CA LLC | 1744448 | 0001683168-26-002172 | |
| Mar 23 | 253G2 | Mode Mobile, Inc. | 1748441 | 0001493152-26-012098 | |
| Mar 20 | 253G1 | Modern Mining Technology Corp. | 1898722 | 0001213900-26-032046 | |
| Mar 18 | 253G2 | 1st stREIT Office Inc. | 1700461 | 0001104659-26-030781 | |
| Mar 16 | 253G2 | New Generation Consumer Group, Inc. | 1061040 | 0001477932-26-001348 | |
| Mar 16 | 253G2 | RealtyMogul Apartment Growth Reit, Inc. | 1699573 | 0001493152-26-010138 | |
| Mar 13 | 253G2 | McQueen Labs Series, LLC | 2025795 | 0001493152-26-010083 | |
| Mar 13 | 253G2 | Midori Group Inc. | 1910053 | 0001493152-26-009948 | |
| Mar 13 | 253G2 | Rad Technologies Inc. | 1810055 | 0001493152-26-009919 | |
| Mar 6 | 253G2 | Concreit Fund I Llc | 1781324 | 0001731122-26-000354 | |
| Mar 6 | 253G2 | Medicus Pharma Ltd. | 1997296 | 0001062993-26-001328 | |
| Mar 5 | 253G2 | C2 Blockchain, Inc. | 1882781 | 0001882781-26-000019 | |
| Mar 2 | 253G2 | 1st stREIT Office Inc. | 1700461 | 0001104659-26-022120 | |
| Mar 2 | 253G2 | Fundrise Balanced Ereit Ii, Llc | 1803986 | 0001104659-26-021925 | |
| Mar 2 | 253G2 | Fundrise Growth Ereit Vii, Llc | 1804011 | 0001104659-26-021934 | |
| Mar 2 | 253G2 | Ryse Inc. | 1824930 | 0001683168-26-001390 | |
Earlier: February 2026Later: April 2026