EdroReview

Plain-English review of notable filings and Reg A offerings

Edro Review / Register / Offering circular supplements / July 2026

Offering circular supplements filings, July 2026

38 filings (253G1, 253G2, 253G3, 253G4). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: June 2026Later: August 2026

FiledFormFilerCIKAccessionCard
Jul 30 253G2 Wahed Real Estate Fund I LLC 2092195 0001213900-26-083380
Jul 29 253G2 Hartley Income Fund, LLC 2102705 0001096906-26-001134
Jul 28 253G2 Arrived Debt Fund, LLC 2007995 0002007995-26-000025
Jul 28 253G2 Arrived Homes 3, LLC 1962723 0001962723-26-000021
Jul 28 253G2 Arrived Homes 4, LLC 2015697 0002015697-26-000036
Jul 28 253G2 Arrived Homes 5, LLC 2032732 0002032732-26-000025
Jul 28 253G2 Arrived Homes, LLC 1821720 0001821720-26-000025
Jul 28 253G2 Arrived Seattle Fund, LLC 2065598 0002065598-26-000025
Jul 28 253G2 Arrived SFR Genesis Fund, LLC 1982615 0001982615-26-000026
Jul 28 253G2 Arrived STR 2, LLC 1968039 0001968039-26-000021
Jul 28 253G2 Arrived STR, LLC 1942208 0001942208-26-000021
Jul 28 253G2 Tranquil Healthcare Fund I, LLC 2096363 0001683168-26-005801
Jul 27 253G2 3DX Industries, Inc. 1453122 0001683168-26-005771
Jul 24 253G1 Unlockd, Inc. 1395005 0001683168-26-005755
Jul 24 253G2 Unlockd, Inc. 1395005 0001683168-26-005758
Jul 23 253G2 Ysmd, Llc 1948667 0001104659-26-086187
Jul 20 253G2 Gratus Capital Properties Fund III LLC 1867706 0001477932-26-004389
Jul 20 253G2 Miso Robotics, Inc. 1710670 0001104659-26-085085
Jul 20 253G2 StartEngine Inc. 1661779 0001104659-26-085115
Jul 17 253G2 Dare Bioscience, Inc. 1401914 0001401914-26-000041
Jul 17 253G2 Energea Portfolio 2 LP 1811470 0001811470-26-000013
Jul 17 253G2 Greenlite Holdings, Inc. 2124579 0001096906-26-001092
Jul 17 253G2 Masterworks Vault 1, LLC 1956601 0001493152-26-033636
Jul 17 253G2 Masterworks Vault 2, LLC 1979634 0001493152-26-033638
Jul 17 253G2 Masterworks Vault 3, LLC 1983146 0001493152-26-033642
Jul 17 253G2 Masterworks Vault 4, LLC 1989522 0001493152-26-033643
Jul 17 253G2 Masterworks Vault 5, LLC 1999710 0001493152-26-033645
Jul 14 253G2 Greenlite Holdings, Inc. 2124579 0001096906-26-001089
Jul 13 253G2 Energy Exploration Technologies, Inc. 1830166 0001493152-26-032991 Read
Jul 13 253G2 Roots Real Estate Investment Community I, LLC 1866803 0001493152-26-032999
Jul 10 253G2 Jamestown Invest 1, LLC 1751158 0001751158-26-000029
Jul 10 253G2 Worthy Wealth, Inc. 2007516 0001493152-26-032837
Jul 7 253G2 Arrived Debt Fund, LLC 2007995 0002007995-26-000019
Jul 7 253G2 Green Coffee Co Holdings, LLC 1819425 0001104659-26-080902
Jul 6 253G2 Concreit Fund I Llc 1781324 0001731122-26-000915
Jul 1 253G2 Cannabis Bioscience International Holdings, Inc. 1411057 0001683168-26-005213
Jul 1 253G2 Fundrise Balanced Ereit Ii, Llc 1803986 0001104659-26-079894
Jul 1 253G2 Fundrise Growth Ereit Vii, Llc 1804011 0001104659-26-079895

Earlier: June 2026Later: August 2026