| Filed | Form | Filer | CIK | Accession | Card |
| Oct 30 | 253G2 | Cabbacis Inc | 1987010 | 0001213900-26-114189 | |
| Oct 29 | 253G2 | Andrew Arroyo Real Estate Inc. | 1861089 | 0001477932-26-006509 | |
| Oct 29 | 253G2 | Financial Agency Group | 2014151 | 0002014151-26-000007 | |
| Oct 28 | 253G2 | Energea Portfolio 4 USA LP | 1853011 | 0001853011-26-000023 | |
| Oct 28 | 253G2 | Energea Portfolio 5 Latam LP | 1993443 | 0001993443-26-000017 | |
| Oct 28 | 253G2 | Hartley Income Fund, LLC | 2102705 | 0001096906-26-001640 | |
| Oct 27 | 253G2 | Arrived Debt Fund, LLC | 2007995 | 0002007995-26-000033 | |
| Oct 27 | 253G2 | Arrived Homes 3, LLC | 1962723 | 0001962723-26-000029 | |
| Oct 27 | 253G2 | Arrived Homes 4, LLC | 2015697 | 0002015697-26-000044 | |
| Oct 27 | 253G2 | Arrived Homes 5, LLC | 2032732 | 0002032732-26-000033 | |
| Oct 27 | 253G2 | Arrived Homes, LLC | 1821720 | 0001821720-26-000034 | |
| Oct 27 | 253G2 | Arrived Seattle Fund, LLC | 2065598 | 0002065598-26-000035 | |
| Oct 27 | 253G2 | Arrived SFR Genesis Fund, LLC | 1982615 | 0001982615-26-000034 | |
| Oct 27 | 253G2 | Arrived STR 2, LLC | 1968039 | 0001968039-26-000029 | |
| Oct 27 | 253G2 | Arrived STR, LLC | 1942208 | 0001942208-26-000029 | |
| Oct 23 | 253G2 | Doroni Aerospace, Inc. | 1890225 | 0001683168-26-008044 | |
| Oct 23 | 253G2 | MacKenzie Realty Capital, Inc. | 1550913 | 0001582328-26-000018 | |
| Oct 23 | 253G2 | PIC Diversification Fund, LLC | 2069560 | 0001096906-26-001614 | |
| Oct 15 | 253G2 | My Racehorse CA LLC | 1744448 | 0001683168-26-007874 | |
| Oct 14 | 253G2 | GOA Therapeutics Corp | 2131824 | 0001213900-26-109216 | |
| Oct 13 | 253G2 | Energea Portfolio 2 LP | 1811470 | 0002035316-26-000012 | |
| Oct 13 | 253G2 | Roots Real Estate Investment Community I, LLC | 1866803 | 0001493152-26-046794 | |
| Oct 9 | 253G2 | Jamestown Invest 1, LLC | 1751158 | 0001751158-26-000034 | |
| Oct 9 | 253G2 | Ryse Inc. | 1824930 | 0001683168-26-007731 | |
| Oct 7 | 253G2 | Concreit Fund I Llc | 1781324 | 0001731122-26-001323 | |
| Oct 7 | 253G2 | Obsidian Prime Inc | 2011021 | 0002011021-26-000020 | |
| Oct 5 | 253G1 | Greene Concepts, Inc | 1585380 | 0001683168-26-007605 | |
| Oct 5 | 253G2 | Immersed Inc. | 1817417 | 0001104659-26-113386 | |
| Oct 2 | 253G2 | Green Coffee Co Holdings, LLC | 1819425 | 0001104659-26-113221 | |
| Oct 1 | 253G2 | Fundrise Balanced Ereit Ii, Llc | 1803986 | 0001104659-26-112728 | |
| Oct 1 | 253G2 | Fundrise Growth Ereit Vii, Llc | 1804011 | 0001104659-26-112729 | |
| Oct 1 | 253G2 | Green Coffee Co Holdings, LLC | 1819425 | 0001104659-26-112492 | |
Earlier: September 2026Later: November 2026