EdroReview

Plain-English review of notable filings and Reg A offerings

Edro Review / Register / Offering circular supplements / September 2026

Offering circular supplements filings, September 2026

40 filings (253G1, 253G2, 253G3, 253G4). Filer links open the company's EDGAR record; accession numbers open the filing index with every document in the submission.

Earlier: August 2026Later: October 2026

FiledFormFilerCIKAccessionCard
Sep 30 253G2 Tejascore Techsystems Inc 2097361 0002097361-26-000013
Sep 28 253G2 Agentiq Sports 1 Series LLC 2105654 0001213900-26-103827
Sep 28 253G2 Park View OZ Reit Inc 1824204 0001214659-26-012076
Sep 28 253G2 Wahed Real Estate Fund I LLC 2092195 0001213900-26-104022
Sep 25 253G2 Iron Bridge Mortgage Fund, LLC 1462371 0001477932-26-005802
Sep 25 253G2 Modern Mining Technology Corp. 1898722 0001213900-26-103122
Sep 25 253G2 NextTrip Privilege, Inc. 2097592 0001753926-26-001860
Sep 25 253G1 Oak Companies, Inc. 2147706 0001213900-26-103391
Sep 24 253G2 My Racehorse CA LLC 1744448 0001683168-26-007371
Sep 23 253G2 McQueen Labs Series, LLC 2025795 0001493152-26-043956
Sep 23 253G2 Tejascore Techsystems Inc 2097361 0002097361-26-000010
Sep 22 253G1 Oak Companies, Inc. 2147706 0001213900-26-101963
Sep 21 253G2 Compound Real Estate Bonds Ii Inc. 2078250 0001829126-26-010260
Sep 21 253G2 TerraCycle US Inc. 1714781 0001104659-26-109266
Sep 18 253G2 Gratus Reserve V, LLC 2100527 0001829126-26-010229
Sep 18 253G2 Miso Robotics, Inc. 1710670 0001104659-26-108658
Sep 17 253G2 CWS Investments Inc 1920508 0001213900-26-100666
Sep 17 253G2 RealtyMogul Apartment Growth Reit, Inc. 1699573 0001493152-26-043162
Sep 11 253G2 Energea Portfolio 2 LP 1811470 0001811470-26-000017
Sep 11 253G2 Energea Portfolio 3 Africa LP 1865547 0001865547-26-000015
Sep 11 253G2 Energea Portfolio 4 USA LP 1853011 0001853011-26-000017
Sep 11 253G2 Energea Portfolio 5 Latam LP 1993443 0001993443-26-000012
Sep 11 253G2 Modern Mining Technology Corp. 1898722 0001213900-26-099167
Sep 11 253G2 Star Gold Corp. 1401835 0001401835-26-000004
Sep 10 253G2 Concreit Fund I Llc 1781324 0001731122-26-001213
Sep 10 253G2 Greenfield Robotics Corp 1760404 0001104659-26-106664 Read
Sep 9 253G2 Amber Farmland Investments PBC 1706350 0001683168-26-007033
Sep 9 253G2 My Racehorse CA LLC 1744448 0001683168-26-007029
Sep 8 253G2 Wahed Real Estate Fund I LLC 2092195 0001213900-26-097983
Sep 4 253G1 Nextel Medical Corp. 1492448 0001079973-26-001221
Sep 4 253G2 Wellstreet Financial, Inc. 2007516 0001493152-26-041480
Sep 3 253G2 Wellstreet Realty, Inc. 2041878 0001493152-26-041335
Sep 2 253G2 Elektros, Inc. 1852616 0001852616-26-000013
Sep 2 253G2 Masterworks Vault 1, LLC 1956601 0001493152-26-041072
Sep 2 253G2 Masterworks Vault 2, LLC 1979634 0001493152-26-041074
Sep 2 253G2 Masterworks Vault 4, LLC 1989522 0001493152-26-041076
Sep 2 253G2 Masterworks Vault 5, LLC 1999710 0001493152-26-041078
Sep 1 253G2 Fundrise Balanced Ereit Ii, Llc 1803986 0001104659-26-104318
Sep 1 253G2 Fundrise Growth Ereit Vii, Llc 1804011 0001104659-26-104308
Sep 1 253G2 UC Asset LP 1723517 0001213900-26-095994

Earlier: August 2026Later: October 2026